BC FERRY SAILING SCHEDULES
West Vancouver (Horseshoe Bay) - Bowen Island (Snug Cove)
Crossing time 20 Minutes
No Reservations: Loading on a 1st come Basis
Fares Are Paid At The Terminal
Standard Adult fare | 11.60 (Cdn) |
Standard Vehicle fare (to 20') | 32.90 (Cdn) |
Depart Vancouver | Depart Bowen Island |
05:50 AM | 05:20 AM |
06:50 AM | 06:20 AM |
08:00 AM | 07:30 AM |
09:05 AM | 08:35 AM |
10:15 AM | 09:40 AM |
11:35 AM | 10:50 AM |
12:35 PM | 12:00 PM |
02:20 PM | 01:10 PM |
03:30 PM | 02:55 PM |
04:45 PM | 04:00 PM |
05:45 PM | 05:10 PM |
06:50 PM | 06:15 PM |
08:00 PM | 07:25 PM |
09:00 PM | 08:30 PM |
10:00 PM | 09:30 PM |
10:30 PM |